Dimethylamine
PRODUCT SPECIFICATIONS | ANHYDROUS FORM | WATER SOLUTION |
---|---|---|
Dimethylamin | Min % 99,79 | Min % 40-41 Min % 60-61 |
Ammonia | Max % 0,005 | Max % 0,002 Max % 0,003 |
Monomethylamin | Max % 0,05 | Max % 0,02 Max % 0,03 |
Trimethylamin | Max % 0,05 | Max % 0,02 Max % 0,03 |
Water | Max % 0,1 | Max % 60 Max % 40 |
APPLICATION FIELDS : Directly
- Stabilization of natural rubber latexes
- Leather tanning
- Drilling oil well
- Solvents
- Production of acetone formaldehyde and SBR; catalyst for paraffin and olefin nitro compounds