Polyaluminum Chloride
PRODUCT SPECIFICATIONS | PAC 10 Y | PAC 17 D | Analytical Method |
---|---|---|---|
Appearance | Yellowish liquid | Yellowish liquid | Visual |
Al2 O3 | 10,5 0,5 % | 17 1 % (w/w) (w/w) | Titrimetric |
Density (25°C) | 1,25 0,1 gr/cm3 | 1,4 0,1 gr/cm3 | – |
pH(20°C) (% 5 sol.) | 4,0 0,5 % | 3,0 1,0 % | pH meter |
Viscosity (20°C) | <20 mPas | <50 mPa.s | – |
Basicity | 65±10 % | 35±10 % | Titrimetric |
Chlorine (Cl-) | – | 20+3 % (w/w) | – |
APPLICATION FIELDS
- Industrial water treatment
- Potable water treatment
- Paper Industry