Hydrochloric Acid
PRODUCT SPECIFICATIONS | ||
---|---|---|
– | min. %30 (m/m) | – |
Purity (HCl) | max. 10 ppm | Titrimetric |
Residue after ignition | 0,5 ppm | Gravimetric |
Sulfate (as H2SO4) | max. 10 ppm | Turbidimetric |
Chlorine and Bromine (as Cl2) | max. 0,5 ppm | Titrimetric |
Sulfite (as H2SO3) | max. 0,2 ppm | Titrimetric |
Iron (Fe) content | Pure | Colormetric |
Appearance | Colorless – light yellow | Visual |
Color | 1.152 gr/cm3 | Visual |
Density (15 °C) | 36.46 g/g-mol. | – |
Molecular weight | – | – |
APPLICATION FIELDS
- Water treatment
- Metal Industry
- Petrol Industry
- Paint Industry
- Textile Industry
- Pharmaceutical Industry
- Chemical Industry