Ferric 3 Chloride
PRODUCT SPECIFICATIONS | TYPE-1 | TYPE- 2 | ANALYTICAL METHOD |
---|---|---|---|
Purity (FeCl3 ) | 1,43 ± 0,03 (gr/cm3) | % 40+ 2 (m/m) | Titrimetric |
Appearance | Max. %0,5 (m/m)/Fe(III) | Dark Brown liquid | Visual |
Density (20°C) | Max. % 2,5 (m/m)/Fe(III) | 1,43 ± 0,03 (gr/cm3) | Dansimetry |
Manganese (Mn) | Max. % 0,2 (m/m)/Fe(III) | Max. %0,5 (m/m)/Fe(III) | FAAS * |
Iron (II) | Max. 20 mg/kg Fe(III) | – | Titrimetric |
Unsoluble matters | Max. 1 mg/kg Fe(III) | – | Gravimetric |
Arsenic (As) | Max. 50 mg/kg Fe(III) | – | AAS ** |
Cadmium (Cd) | Max. 0,3 mg/kg Fe(III) | – | AAS ** |
Chromium (Cr) | Max. 60 mg/kg Fe(III) | – | AAS ** |
Mercury (Hg) | 35 mg/kg Fe(III) | – | AAS ** |
Nickel (Ni) | Max. 10 mg/kg Fe(III) | – | AAS ** |
Lead (Pb) | SMax. 10 mg/kg Fe(III) | – | AAS ** |
Antimon (Sb) | – | – | AAS ** |
Selenium (Se) | – | – | AAS ** |
APPLICATION FIELDS
- Potable and industrial water treatment
- For manufacturing printed electronic circuits
- Mud conditioning process
- Copper abrasion
- Production of ferrous oxide pigments
- As mordant in textile