Chlorine
PRODUCT SPECIFICATIONS | Analytical Method | |
---|---|---|
– | min. % 99,5 (m/m) | – |
Purity (Cl2) | max. 20 mg/Kg.product | Volumetric |
Humidity (H2O) | max. 200 ppm (m/m) | Gravimetric |
Vapour residual (20 °C) | max. 20 mg/Kg.product | Gravimetric |
Nitrogen Trichloride (NCl3) | max. 0,1 mg/Kg.product | MAS(*) |
Mercury (Hg) | 1,57 g/cm3 | AAS(**) |
Density (- 34 °C) | – | – |
APPLICATION FIELD
- Chlorine has a wide range of applications.
- Some general examples are; paper industry, plastic industry, textile industry,water disinfection and in the production of various organic chemicals.