Products
Grade | Molar Ratio | Dry Matter (%) | Density (g/cm³) | MSDS |
---|---|---|---|---|
SILL295 | 2,95 | 5,90 | 1,20 | MSDS-SILL295 |
SILL350 | 3,50 | 7,00 | 1,20 | MSDS-SILL350 |
SILL420 | 4,20 | 8,40 | 1,20 | MSDS-SILL420 |
SILL440 | 4,40 | 8,80 | 1,20 | MSDS-SILL440 |
SILL480 | 4,80 | 9,60 | 1,18 | MSDS-SILL480 |
SILL580 | 5,80 | 11,60 | 1,15 | MSDS-SILL580 |
Properties and advantages
- Lithium silicates are high ratio, low viscosity solutions.
- Compared to potassium- and sodium silicates, lithium silicates are less soluble once they are dried.
- They exhibit less desalting effects compared to potassium- and sodium silicates.
- The binding and refractory properties of potassium- and sodium silicates can be improved by mixing them with lithium silicates.
Applications
Inorganic binder in :
- Ceramic materials
- Refractory materials
- Welding wires
- Coatings (anti-corrosive) and paints
- Concrete floor hardeners