Sodium Hydroxide (liquid)
PRODUCT SPECIFICATIONS | TYPE-1 | TYPE-2 | Analytical Method |
---|---|---|---|
Purity(NaOH) | min. %30 (m/m) | min. %45 (m/m) | Titrimetric |
Na2CO3 content | max. %0,6 (m/m) | max. %0,9 (m/m) | Titrimetric |
Chloride (Cl) content | max 40 ppm | max. 50 ppm | Titrimetric |
Sulfate (SO4) content | no | no | Turbidmeter |
Iron (Fe) content | max. 0,5 ppm | max. 1,0 ppm | ColormetriC |
Copper (Cu) content | max. 0,05 ppm | max 0,07 ppm | Polarographic |
Manganese (Mn) content | max. 0,05 ppm | max 0,07 ppm | AAS* |
Silis (SiO2) content | max. 1,5 ppm | max. 1,8 ppm | Colormetric |
Density ( 30 °C) | 1.32 gr/cm3 | 1.495 gr/cm3 | – |
Freezing point | between 5-7°C | 13°C | – |
APPLICATION FIELDS
- Paper and Pulp Industry
- Textile Industry
- Aluminum Industry
- Food Industry
- Soap and Detergent Industry
- In neutralization of acids
- Inorganic Chemical Industry
- Paint Industry
- Explosives Industry
- In the regeneration of ion exchange resins
- Mineral Flotation
- Pharmaceutical Industry
- Petrol Refining Industry
- Water Treatment