Acetic Acid
PRODUCT SPECIFICATIONS | %100 | %100 | ANALYTICAL METHOD |
---|---|---|---|
Appearance | Clear, liquid | Clear, liquid | Visual |
Acetic Asid | Min %99.5 | Min 80 (± 0,2) | Titrimetric |
Iron (Fe) | Max 2 ppm | Max 2 ppm | Colorimetric |
Cloride | Max 15 ppm | Max 50 ppm | Turbidimetric |
Cloride | Max 15 ppm | Max 50 ppm | Turbidimetric |
Other Heavy Metals | Max 2 ppm | Max 2 ppm | Colorimetric |
Total Sulfate | Max 15 ppm | Max 50 ppm | Turbidimetric |
Formic Asid | Max 500 ppm | Max 500 ppm | Titrimetric |
Acetaldehyde | Max 50 ppm | Max 50 ppm | Titrimetric |
Water | – | Max %20 | Calculating |
Color (APHA) | 10 max. | 10 max. | Colorimetric |
APPLICATION FIELDS
- Chemical preparation
- Production of printing, finishing, etching materials
- Coagulator in rubber production
- Leather industry
- In dying process