Sodium Percarbonate
PRODUCT SPECIFICATIONS | ||
---|---|---|
– | White spherical granules | – |
Appearance | min. 13.1 % (w/w) | Visual |
Active Oxygen | 1 – 1,2 g /ml | Titration |
Bulk Density | max. 0,5 % (w/w) | Gravimetric |
Moisture | max. 10 ppm | Karl-Fischer |
Iron (Fe) Content | min. 90 % 400-1400 µ max. 10 % <400 µ, max 10 %> | Colorimetric |
– | 1400 µ max. 1% <150 , max 1 %> 1600 µ | – |
Grain Size Distribution | 140 g/L | Sieve Analysis |
– | min. 90 %, (48h, 32°C, %80RH) | – |
Solubility | 90 %, 60 sec, 20°C | Titration |
Solubility | <10 µW/g, 16h, 40°C | Wet Stability |
Rate of Dissolution | – | Titration |
Stability | – | TAM |
APPLICATION FIELDS
- Bleaching, cleaning and stain removal agent for laundry and automatic dishwashing detergent formulations
- Stain remover agent for stain remover product formulations
- Bleaching agent for textile and paper industry applications
- Bleaching and disinfectant agent for several food and pharmaceutical industry applications
- Bleaching agent for various personal cleaning and cosmetics products
- Oxidizer disinfectant for a variety of industrial cleaning applications