Sodium Bisulphite
PRODUCT SPECIFICATIONS | ANALYTICAL METHOD | |
---|---|---|
Appearance | Light yellow liquid | Visual |
Concentration | % 38 ± 2 (m/m) NaHSO3 | Titrimetric |
SO2 content | min. 22% (m/m) | – |
Density (25 ºC,g/ml) | 1.30-1.37 | Densimeter |
Iron content | max. 10 ppm | Colorimetric |
Heavy metals | max. 5 ppm (excluding Fe, As, Pb) | Colorimetric |
APPLICATION FIELDS
- Antichlore in bleaching fibers and mordant in textile
- Antiseptic in production of cellulose esters
- Main raw material in production of sodium hydrosulfite
- Aromatic alcohols and aldehyde
- Antiseptic in fermentation process
- Depilator in leather industries
- Disinfectant in cosmetic and canned industry
- Various applications in paper, rubber, sugar, galvanoplasty and adhesive industries