sodium metabisulphite
PRODUCT SPECIFICATIONS | ANALYTICAL METHOD | |
---|---|---|
Concentration (Na2S2O5) | White or pale yellow clear, crystalline with and odorof sulfur dioxide | Visual |
SO2 content | sulfur dioxide | – |
Na2SO3 content | min. % 98 (m/m) | Titrimetric |
Na2S2O3 content | min. % 66,02 (m/m) | Titrimetric |
Na2SO4 content | max. % 1,5 (m/m) | Titrimetrik |
Iron (Fe) content | max. % 0,02 (m/m) | Turbidimetric |
Heavy Metals | max. % 2 (m/m) | Turbidimetric |
(Fe excluded, Pb content) | max. 5 ppm | Kolorimetric |
Chloride (Cl) content | – | – |
Arsenic (As) content | max. 10 ppm/td> | Kolorimetric |
Lead (Pb) content | max. % 0.02 (m/m) Titrimetric | Titrimetric |
Cadmium (Cd) content | max. 0.5 ppm | AAS |
Selenium (Se) content | max. 0.5 ppm | AAS |
Insolubility | max. 0.5 ppm | AAS |
pH (10% solution) | max. 0.5 ppm | AAS |
Mercury (Hg) content | – | Gravimetric |
PRODUCTION METHOD | 4-5,5 | pHmeter |
RAW MATERIAL CONTENT | max. 0.1 ppm | AAS |
PACKAGING | Continue Sulfur, Sodium Carbonate, Sodium Hydroxide Delivered in 25 kg polyethylene bags, resistant to moisture and physical damage or in 900 – 1000 kg polypropylenebig-bags with polyethylene liners. |
– |
APPLICATION FIELDS
- Anthichlore in bleaching in textile industry
- Antiseptic in production of cellulose esters
- Main raw material in production of sodium hydrosulfite, aromatic alcohols and aldehydes
- Preservative and disinfactant in food and baverage industries as a source of sulfur dioxide
- Antiseptic in fermantation process
- Color removing in paint and leather industries
- Disinfectant in cosmetic and canned industry
- Various applications in paper, fiber, rubber and adhesive industries